2015 Shimano Canadian Cyclocross Championships Event Schedule
(subject to change)
Friday, October 23 – Kick Cancer Cyclocross Derby | |
07h00 – 10h00 | Course Setup |
10h00 – 13h00 | Course Inspection by Technical Delegate/Chief Commissaire |
10h30 – 19h30 | Race Office Open |
11h00 – 19h30 | Registration Open |
13h00 – 15h00 | Course Open for Training |
15h00 – 16h00 | University Race |
16h00 – 17h00 | Corporate Race |
17h00 – 19h00 | Course Open for Training |
15h00 – 19h00 | Kids Course Open for Riding |
17h30 – 20h00 | Fast & Female Champ Chat (for girls aged 9 – 19) (location Royal Dance Studio, Forks Market, 2nd Floor) |
17h30 – 20h00 | Boys Clinic with Michael Van den Ham, Jonathan Page, and others (for boys aged 9 – 19) (location Royal Dance Studio, Forks Market, 2nd Floor) |
19h00 – 20h00 | Open Race (night race) presented by Natural Cycle |
19h00 – 19h30 | Team Managers Meeting (Location: Forks Atrium) |
21h00 – 01h00 | Freak Out Friday Kick-off Party at Natural Cycle |
Saturday, October 24 – Canadian Cyclocross Championship | |
08h00 – 18h00 | Race Office Open |
08h00 – 09h00 | Course Open for Training |
08h00 – 17h00 | Registration Open |
09h00 – 10h00 | Master 50+ M/H; Master 30+ W/F |
10h00 – 11h00 | Master 40+ M/H |
11h00 – 12h00 | Master 30+ M/H |
11h00 – 11h30 | Push Bike Race (Kids Course) |
11h30 – 12h00 | U7 M/H & W/F (Kids Course) |
12h00 – 13h00 | Wannabe Canadian Challenge Open Race (for our American friends and Canadians who are not eligible for / do not wish to race the Canadian Championship Races) M/H & W/F |
12h00 – 12h30 | U9 M/H & W/F (Kids Course) |
12h30 – 13h00 | U11 M/H & W/F (Kids Course) |
13h00 – 14h00 | U13 M/H & W/F; U15 M/H & W/F; U17 M/H & W/F (Challenge Races) |
14h00 – 14h30 | Course Open for Training |
14h30 – 15h30 | Junior M/H, U23 M/H |
15h30 – 16h30 | Elite W/F; Women Youth (17-22) W/F |
16h30 – 17h30 | Elite M/H |
18h00 – 19h00 | Awards Ceremony (for all Saturday Races) |
21h00 – 01h00 | Championship After-Party (location: Forks Atrium) |
Sunday, October 25 – Manitoba Grand Prix of Cyclocross | |
08h00 – 17h30 | Race Office Open |
08h00 – 09h00 | Course Open for Training |
08h00 – 13h00 | Registration Open |
09h00 – 10h00 | Master 3/4 Men; U17 M/H; U15 M/H |
10h00 – 11h00 | Cat 4 M/H & W/F; U15 W/F; U13 M/H & W/F |
11h00 – 12h00 | Cat 2/3 W/F; U17 W/F; Master W/F |
11h00 – 11h30 | Push Bike Race (Kids Course) |
11h30 – 12h00 | U7 M/H & W/F (Kids Course) |
12h00 – 12h30 | U9 M/H & W/F (Kids Course) |
12h30 – 13h00 | U11 M/H & W/F (Kids Course) |
12h00 – 13h00 | Open Race M/H & W/F; Singlespeed Open Race M/H & W/F |
13h00 – 14h00 | Cat 2/3 M/H; Master 1/2 M/H; Junior M/H |
14h00 – 15h00 | Course Open for Training |
15h00 – 16h00 | Elite/Pro W/F (17+) (40-50 min.) |
16h00 – 17h00 | Elite/Pro M/H (19+) (60 min.) |
17h30 – 18h30 | Awards Ceremony (for all Sunday Races) |
19h00 – 20h00 | Cycling Canada cyclo-cross town hall meeting–open to all interested athletes and coaches (location: Forks Atrium) |
2 comments for “Event Schedule”